SRO24M

This relay has
Depends on load and switching frequency.
MTTF (Mean Time To Failure)Primary
Input voltage | nominal | nominal | 24 |
Input current | typical | typical | 9 |
Input current | maximum | maximum | - |
Input voltage range | minimum | minimum | 19 |
Input voltage range | maximum | maximum | 32 |
Input impedance | typical | typical | 2,7 |
Switch-on voltage | typical | typical | - |
Switch-on voltage | maximum | maximum | 19 |
Switch-off voltage | typical | typical | - |
Switch-off voltage | minimum | minimum | 2,5 |
Secondary
Load voltage | minimum | minimum | 0 |
Load voltage | nominal | nominal | 240/250 |
Load voltage | maximum | maximum | 265/300 |
Load current | maximum | maximum | 6 |
Switch-on delay | typical | typical | 5 |
Switch-on delay | maximum | maximum | 10 |
Switch-off delay | typical | typical | 10 |
Switch-off delay | maximum | maximum | 15 |
Mechanical life | minimum | minimum | 10 000 000 |
Contacts | maximum | maximum | AgSNO2 |
Contacts | AgSNO2 |
Main specifications
Operating temperature | range | range | -25...+70 |
Operating temperature | range | range | -25...+70 |